| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-11-23 | Avoid quirks mode by specifying doctype html | Joel Klinghed | |
| 2021-11-18 | travel: Improve trip location estimation by removing outliers | Joel Klinghed | |
| Outlier value (> 1.43 Z-score) based on what was needed for a trip I took long ago. Will have to fiddle with the value I assume. | |||
| 2021-11-18 | site & transport: Make sure to url escape Location header | Joel Klinghed | |
| 2021-11-18 | send_file: Make sure send file header value contains the right amount of slashes | Joel Klinghed | |
| 2021-11-18 | mime_types: Make extension lookup case-insensitive | Joel Klinghed | |
| Not all extensions are but for image and video I know of none that are case sensitive. | |||
| 2021-11-18 | image: Add support for newer exif date time tags | Joel Klinghed | |
| 2021-11-18 | Use svg images for download and location actions in viewer | Joel Klinghed | |
| 2021-11-18 | strutil: Add to_lower_ascii | Joel Klinghed | |
| 2021-11-17 | Be more international in example | Joel Klinghed | |
| 2021-11-17 | Add example nginx config snippet | Joel Klinghed | |
| 2021-11-17 | Travel3: Simple image and video display site | Joel Klinghed | |
| Reads the images and videos from filesystem and builds a site in memroy. | |||
