| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable | 108 | logplain |
| d--------- | layout | 182 | logplain |
| d--------- | menu | 41 | logplain |
| d--------- | mipmap-anydpi | 92 | logplain |
| d--------- | mipmap-hdpi | 94 | logplain |
| d--------- | mipmap-mdpi | 94 | logplain |
| d--------- | mipmap-xhdpi | 94 | logplain |
| d--------- | mipmap-xxhdpi | 94 | logplain |
| d--------- | mipmap-xxxhdpi | 94 | logplain |
| d--------- | navigation | 41 | logplain |
| d--------- | values-land | 38 | logplain |
| d--------- | values-night | 38 | logplain |
| d--------- | values-v23 | 38 | logplain |
| d--------- | values-w1240dp | 38 | logplain |
| d--------- | values-w600dp | 38 | logplain |
| d--------- | values | 153 | logplain |
| d--------- | xml | 97 | logplain |
